}Outreach · Deliverability
Mailboxes & deliverability
Pre-warmed sending infrastructure, monitored around the clock.
Active mailboxes
16 provisioned
Inbox rate
last 7 days · seed tests
Bounce rate
target < 3%
Warm-up in progress
21-day ramp
Mailboxes16
Managed by CXFWD · rotated automatically across your campaigns
| Address | Status | Health | Today | Bounce | Auth | Blocklist check |
|---|---|---|---|---|---|---|
outreach-01@larksilk-mail.com larksilk-mail.com | Active | 95 | 29 / 40 | 0.8% | SPFDKIMDMARC | clean · 6h ago |
outreach-02@larksilk-outreach.com larksilk-outreach.com | Active | 93 | 37 / 40 | 1.9% | SPFDKIMDMARC | clean · 44m ago |
outreach-03@trylarksilk.com trylarksilk.com | Active | 90 | 29 / 40 | 2.2% | SPFDKIMDMARC | clean · 1h ago |
outreach-04@larksilk-mail.com larksilk-mail.com | Active | 93 | 37 / 40 | 1.2% | SPFDKIMDMARC | clean · 6h ago |
outreach-05@larksilk-outreach.com larksilk-outreach.com | Active | 92 | 31 / 40 | 0.4% | SPFDKIMDMARC | clean · 1h ago |
outreach-06@trylarksilk.com trylarksilk.com | Active | 93 | 34 / 40 | 0.7% | SPFDKIMDMARC | clean · 3h ago |
outreach-07@larksilk-mail.com larksilk-mail.com | Active | 95 | 34 / 40 | 1.3% | SPFDKIMDMARC | clean · 39m ago |
outreach-08@larksilk-outreach.com larksilk-outreach.com | Active | 97 | 25 / 40 | 0.5% | SPFDKIMDMARC | clean · 6h ago |
outreach-09@trylarksilk.com trylarksilk.com | Paused | 61 | 0 / 40 | 3.4% | SPFDKIMDMARC | clean · 47m ago |
outreach-10@larksilk-mail.com larksilk-mail.com | Active | 96 | 26 / 40 | 1.8% | SPFDKIMDMARC | clean · 4h ago |
outreach-11@larksilk-outreach.com larksilk-outreach.com | Active | 98 | 35 / 40 | 2.4% | SPFDKIMDMARC | clean · 2h ago |
outreach-12@trylarksilk.com trylarksilk.com | Active | 94 | 30 / 40 | 0.5% | SPFDKIMDMARC | clean · 2h ago |
outreach-13@larksilk-mail.com larksilk-mail.com | Active | 91 | 37 / 40 | 1.1% | SPFDKIMDMARC | clean · 1h ago |
outreach-14@larksilk-outreach.com larksilk-outreach.com | Warming | 76 | 9 / 15 | 0.8% | SPFDKIMDMARC | clean · 6h ago |
outreach-15@trylarksilk.com trylarksilk.com | Warming | 69 | 13 / 15 | 0.6% | SPFDKIMDMARC | clean · 1h ago |
outreach-16@larksilk-mail.com larksilk-mail.com | Warming | 74 | 8 / 15 | 0.9% | SPFDKIMDMARC | clean · 2h ago |
Deliverability rules
Guardrails the agent enforces on every send
Suppression list
Domains and addresses the agent will never contact
1,284
Unsubscribes
Added automatically; honoured across all campaigns
37
0.9% of replies · last 30 days