}Outreach · Campaigns
Campaigns
Your AI agent runs each campaign 24/7 – finding prospects, writing emails and booking meetings.
Active campaigns
9 total
Daily budget total
across active campaigns
Emails today
scheduled across mailboxes
Hot leads this week
last 7 days
| Campaign | Status | Prospects | Sent | Replies | Hot | Meetings | Cost / lead | Daily budget | 14 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event designers Event design studios · US | Scaling | 2,140 | 1,840 | 613.3% | 31 | 9 | $1.69 | |||
| Wedding floral studios Floral studios · weddings · US | Scaling | 1,690 | 1,420 | 443.1% | 22 | 6 | $1.87 | |||
| Wedding planners Wedding planners · US & CA | Working | 980 | 760 | 192.5% | 9 | 2 | $2.02 | |||
| Houses of worship Churches · multi-campus · US | Paused | 540 | 410 | 51.2% | 2 | 0 | $6.33 | |||
| Property management Commercial property managers · US | Paused | 620 | 380 | 41.1% | 2 | 0 | $5.80 | |||
| Boutique hotels Independent hotels · 20–200 rooms · US | Learning | 310 | 120 | 32.5% | 1 | 0 | $4.80 | |||
| Restaurant groups Restaurant groups · 5+ locations · US | Working | 860 | 640 | 172.7% | 7 | 2 | $2.40 | |||
| Interior designers · UK Commercial interior design · UK | Learning | 420 | 190 | 52.6% | 2 | 1 | $3.80 | |||
| Hoteles boutique · España Hoteles independientes · ES | Draft | 0 | 0 | 0– | 0 | 0 | – |
Event designers
Event design studios · US
Sent
1,840
Replies
61
Hot
31
Meetings
9
Wedding floral studios
Floral studios · weddings · US
Sent
1,420
Replies
44
Hot
22
Meetings
6
Wedding planners
Wedding planners · US & CA
Sent
760
Replies
19
Hot
9
Meetings
2
Houses of worship
Churches · multi-campus · US
Sent
410
Replies
5
Hot
2
Meetings
0
Property management
Commercial property managers · US
Sent
380
Replies
4
Hot
2
Meetings
0
Boutique hotels
Independent hotels · 20–200 rooms · US
Sent
120
Replies
3
Hot
1
Meetings
0
Restaurant groups
Restaurant groups · 5+ locations · US
Sent
640
Replies
17
Hot
7
Meetings
2
Interior designers · UK
Commercial interior design · UK
Sent
190
Replies
5
Hot
2
Meetings
1
Hoteles boutique · España
Hoteles independientes · ES
Sent
0
Replies
0
Hot
0
Meetings
0